De genealogie van de familie Kroes - Hoogstraten
No | Husband | Datums | Wife | Datums | Huwelijksplaats | Datum |
---|---|---|---|---|---|---|
Type | Sibling/de xxx neef/nicht yyy van/Person | Partner | ||||
1 | KROES, Gerardus | 1841-1914 | ARNTZ, Anna Maria | 1842-1882 | Ooij | 1868 |
s-h | KROES, Johan Baptist | 1846-1931 | ARNTZ, Theodora | 1847-1928 | Ooij | 1873 |
s-h | KROES, Paulus Petrus | 1850-1916 | ARNTZ, Johanna Maria | 1855-1914 | Ooij | 1879 |
2 | ARTS, Cornelis Andreas | 1876-1937 | KROES, Geertruida Paulina | 1881-1913 | Ubbergen | 1907 |
p-s | ARTS, Cornelis Andreas [2] | 1876-1937 | KROES, Elisabeth Johanna | 1888-1960 | Ooij | 1917 |
The table records where two siblings, half-siblings or cousins have married siblings or cousins in a second family. It also records cases where one person has married two siblings or cousins. s-s stands for sibling-sibling, s-c for sibling-cousin, p-s for same person-sibling, s-h for sibling-half sibling, etc.