De genealogie van de familie Kroes - Hoogstraten
First Cousins | |
---|---|
There are 18 living or private cousins not shown. |
Second Cousins | |
---|---|
There are 2 living or private cousins not shown. |
Fourth Cousins | |
---|---|
1 | KROES, Gary |
2 | REIJNEN, Geertruida |
3 | REIJNEN, Wilhelmus |
4 | REIJNEN, Christien |
5 | REIJNEN, Elisabeth |
6 | REIJNEN, Cornelia |
7 | REIJNEN, Theodorus |
8 | KERKHOFF, van Diny |
9 | KERKHOFF, van Loes |
10 | WOLLENBERG, Diny |
11 | KROES, Charles |
12 | KROES, Frans |
13 | GERRITSEN, Marian |
14 | GERRITSEN, Wim |
15 | GERRITSEN, Doreen |
16 | GERRITSEN, Ciel |
17 | VERRIET, Wilhelmus |
18 | VERRIET, Geertruida |
19 | VERRIET, Theodora |
20 | VERRIET, Theodorus |
21 | KROES, Barthelomeus |
22 | KROES, Johannes |
23 | KROES, Elisabeth |
24 | KROES, Geertruida |
25 | KROES, Annemieke |
26 | KROES, Henk |
27 | BROEKMAN, Paul |
28 | BROEKMAN, Kees |
29 | BROEKMAN, Wim |
30 | BROEKMAN, Jos |
31 | BROEKMAN, Ine |
32 | ARNTZ, Petrus |
33 | KROES, Rita |
34 | KROES, Anneke , geb. Winssen |
35 | KERKHOFF, van Marja |
36 | KERKHOFF, van Liesbeth |
37 | KERKHOFF, van Lianne |
38 | SANDERS, George |
39 | SANDERS, Bernard |
40 | SANDERS, Dorothy |
41 | SANDERS, Joan |
42 | SANDERS, Edward |
43 | KREYCHE, Doris Bernadette , geb. Chicago |
44 | KROES, Elaine |
45 | KROES, Gayle |
46 | KROES, James |
47 | KROES, Kenneth |
48 | KROES, Deborah |
49 | KROES, Diane |
50 | KROES, Jeanne |
51 | KROES, Julie |
52 | KROES, Randall |
53 | KROES, Ronald |
54 | KROES, Sharon |
55 | KROES, Brian |
56 | KROES, Mark |
57 | KROES, Scott |
58 | KROES, Eileen Louise |
59 | KROES, Greggory Paul |
60 | KROES, Jeffrey Paul |
61 | KROES, Lynn Louise |
62 | KROES, Matthew Paul |
63 | KROES, Phillip Paul |
64 | KROES, Cheryl |
65 | KROES, Douglas |
66 | KROES, Jacqueline |
67 | KROES, Loreen |
68 | KROES, Pamela |
69 | KROES, Steven |
70 | KROES, Roger |
71 | KROES, Dennis |
72 | KROES, James |
73 | KROES, John |
74 | KROES, Richard |
75 | KROES, Robert |
76 | KROES, William |
77 | VERHOVEN, Unknown |
78 | VERHOVEN, Unknown |
79 | HUISMAN, Unknown |
80 | HUISMAN, Unknown |
81 | HUISMAN, Unknown |
82 | RASMUSSEN, Norman , geb. Wauwatosa Milwaukee, Wisconsin |
83 | KIEZEBRINK, Marijke |
84 | KIEZEBRINK, Trudy |
85 | KIEZEBRINK, Vera |
86 | KREYCHE, Robert Joseph , geb. 26 aug 1920, Racine, Wisconsin , ovl. 13 aug 1974, Tuscon, Arizona |
87 | KORZINEK, Father Richard , geb. 1922, Racine, Wisconsin , ovl. 15 dec 2005 |
88 | KREYCHE, Eleanor Mary , geb. 11 aug 1922, Chicago , ovl. 20 apr 1984, Chicago |
89 | KROES, Bartholomeus , geb. 26 feb 1925, Winssen , ovl. 30 mei 1992, Winssen |
90 | KROES, Johanna Wilhelmina , geb. 6 jul 1926, Winssen , ovl. 2 mrt 1998, Nijmegen, kerkhof Jonkerbosch. |
91 | KROES, Hendrika Josephina , geb. 3 jul 1928, Ewijk , ovl. 7 nov 2008, Winssen |
92 | FLEURY, Jacqueline , geb. 5 jun 1929, Racine, Wisconsin , ovl. 1988, Racine, Wisconsin |
93 | KROES, Johannes Barthelomeus , geb. 7 jul 1929, Winssen , ovl. 12 mei 1998, Winssen |
94 | KROES, Rina , geb. 10 aug 1930, Winssen , ovl. 28 jan 1998, Winssen |
95 | HENKES, Jerome , geb. 13 nov 1930, Racine, Wisconsin , ovl. 8 dec 2002, Racine, Wisconsin |
96 | OTEMAN, Jean Ann , geb. 25 mei 1931, Racine, Wisconsin , ovl. 16 mei 1993, Racine, Wisconsin |
97 | KROES, Hendrikus Theodorus Gerardus , geb. 21 dec 1931, Nijmegen , ovl. 16 aug 2017, Groesbeek |
98 | KORZINEK, Eugene , geb. 29 feb 1932, Racine, Wisconsin , ovl. feb 1979, Racine, Wisconsin |
99 | KROES, Sophia Adriana , geb. 6 sep 1932, Nijmegen , ovl. 13 mei 1997, Nijmegen |
100 | KROES, Carol Ann , geb. 16 sep 1932, Racine, Wisconsin , ovl. 29 okt 2008, Elkhorn, Wisconsin |
101 | HENKES, Jacqueline , geb. 22 jan 1933, Racine, Wisconsin , ovl. jun 1983, Racine, Wisconsin |
102 | KROES, Maria Theodora Johanna , geb. 25 mrt 1933, Nijmegen , ovl. 8 jul 2024, Groesbeek |
103 | KROES, Theodora Wilhelmina Josephina , geb. 19 mrt 1934, Nijmegen , ovl. 6 apr 2003, Nijmegen |
104 | KROES, Hendrikus Wilhelmus , geb. 2 mei 1934, Ewijk , ovl. 29 okt 1992, Nijmegen |
105 | KROES, Henricus Gradus , geb. 2 jul 1934, Nijmegen , ovl. 5 nov 2007, Nijmegen |
106 | KROES, Wim , geb. 10 jul 1934, ovl. 4 aug 2011 |
107 | KROES, Patricia , geb. 1935, Racine, Wisconsin , ovl. feb 1997, Racine, Wisconsin |
108 | HUISMAN, Angela , geb. 4 jan 1935, ovl. 14 sep 1971 |
109 | KORZINEK, Mary Therese , geb. 9 jun 1935, Racine, Wisconsin , ovl. 5 mei 2012, Milwaukee, Wisconsin |
110 | KROES, Bart , geb. 20 nov 1935, ovl. 11 apr 2003 |
111 | KROES, Theodore , geb. 2 jun 1937, Racine, Wisconsin , ovl. 1 aug 1992 |
112 | ARNTZ, Johanna Geertruida , geb. 1938, Nijmegen , ovl. 23 sep 1944, Ubbergen |
113 | KROES, Theodorus Petrus Rudolf , geb. 27 jan 1938, Nijmegen , ovl. 18 mrt 2009, Nijmegen |
114 | KROES, James , geb. 1939, Racine, Wisconsin , ovl. 17 aug 2003, Racine, Wisconsin |
115 | KROES, Pieter Antonius , geb. 7 mrt 1939, Nijmegen , ovl. 11 mrt 2008, Nijmegen |
116 | KROES, Gerda , geb. 6 sep 1939, Nijmegen , ovl. 21 jun 2005, Nijmegen |
117 | ARNTZ, Piet , geb. 19 dec 1939, Nijmegen , ovl. 28 jun 1992, Nijmegen |
118 | VERRIET, Johanna Gerarda , geb. 14 apr 1940, Nijmegen , ovl. 5 dec 1988, Nijmegen |
119 | KROES, Truus , geb. 28 jun 1940, Nijmegen , ovl. mei 2010, Heumen |
120 | KROES, Richard George , geb. 19 nov 1940, Racine, Wisconsin , ovl. 26 jan 2011, Fort Meade |
121 | KROES, Josepha Juliana Gerarda , geb. 30 apr 1941, Nijmegen , ovl. 14 jun 2023 |
122 | KROES, Marietje , geb. 8 jul 1941, Nijmegen , ovl. 2 okt 1944, Nijmegen |
123 | ARNTZ, Gerardus Hendrikus , geb. jan 1943, Nijmegen , ovl. 23 sep 1944, Ubbergen |
124 | KROES, Gerda , geb. 3 jan 1944, Nijmegen , ovl. 24 mei 2010, Heumen |
125 | BROEKMAN, Bert , geb. 20 mei 1944, Neerbosch , ovl. 25 jun 2006, Apeldoorn |
126 | KROES, Kareltje , geb. 15 dec 1944, Nijmegen , ovl. 31 dec 1945, Nijmegen |
127 | KROES, Bartholomeus , geb. 29 jul 1946, Ooij , ovl. 19 sep 2005, Ooij |
128 | KROES, Willy , geb. 25 jun 1947, Nijmegen , ovl. 24 jan 2018 |
129 | RUTJES, Johannes , geb. 20 aug 1948, Winssen , ovl. 8 sep 2024 |
130 | VERRIET, Bartholomeus , geb. 5 aug 1950, Ooij , ovl. 9 jul 1979, Ooij |
131 | KROES, David , geb. 24 nov 1951, Racine, Wisconsin , ovl. 29 mei 1974, Racine, Wisconsin |
132 | KROES, Theodorus Antonius , geb. 15 dec 1951, Ooij , ovl. 13 nov 1957, Nijmegen |
133 | KROES, Antoon , geb. 25 dec 1952, Nijmegen , ovl. 6 nov 2019 |
134 | KROES, Paulus Barthelomeus Marie , geb. 20 aug 1955, Ooij , ovl. 16 jul 1969, Ooij |
135 | KROES, Frans , geb. 3 jun 1956, Nijmegen , ovl. 3 jun 1999, Malden |
136 | KROES, Bert , geb. 24 sep 1959, Persingen |
137 | KROES, Theo , geb. 14 mrt 1961 |
138 | KROES, Jan , geb. 27 apr 1964 |
139 | KROES, Brigitta , geb. 1 jul 1965 |
140 | KROES, Geert , geb. 6 nov 1966, Persingen |
141 | KROES, Robert , geb. 11 mrt 1968 |
142 | MULLEKOM, van Geert , geb. 18 okt 1970, Hernen , ovl. 2 mei 1992, Hernen |
There are 140 living or private cousins not shown. |