De genealogie van de familie Kroes - Hoogstraten
First Cousins | |
---|---|
1 | KERKHOFF, van Diny |
2 | KERKHOFF, van Loes |
3 | KROES, Rita |
4 | KERKHOFF, van Marja |
5 | KERKHOFF, van Liesbeth |
6 | KERKHOFF, van Lianne |
7 | KROES, Theodorus Antonius , geb. 15 dec 1951, Ooij , ovl. 13 nov 1957, Nijmegen |
8 | KROES, Paulus Barthelomeus Marie , geb. 20 aug 1955, Ooij , ovl. 16 jul 1969, Ooij |
9 | KROES, Bert , geb. 24 sep 1959, Persingen |
10 | KROES, Theo , geb. 14 mrt 1961 |
There are 13 living or private cousins not shown. |
Second Cousins | |
---|---|
1 | REIJNEN, Geertruida |
2 | REIJNEN, Wilhelmus |
3 | REIJNEN, Christien |
4 | REIJNEN, Elisabeth |
5 | REIJNEN, Cornelia |
6 | REIJNEN, Theodorus |
7 | KROES, Charles |
8 | KROES, Frans |
9 | GERRITSEN, Marian |
10 | GERRITSEN, Wim |
11 | GERRITSEN, Doreen |
12 | GERRITSEN, Ciel |
13 | KROES, Henk |
14 | KROES, Jan , geb. 27 apr 1964 |
15 | KROES, Brigitta , geb. 1 jul 1965 |
16 | KROES, Geert , geb. 6 nov 1966, Persingen |
17 | KROES, Robert , geb. 11 mrt 1968 |
18 | MULLEKOM, van Geert , geb. 18 okt 1970, Hernen , ovl. 2 mei 1992, Hernen |
There are 12 living or private cousins not shown. |
Third Cousins | |
---|---|
1 | KROES, Gary |
2 | VERRIET, Wilhelmus |
3 | VERRIET, Geertruida |
4 | VERRIET, Theodora |
5 | VERRIET, Theodorus |
6 | KROES, Barthelomeus |
7 | KROES, Johannes |
8 | KROES, Elisabeth |
9 | KROES, Geertruida |
10 | KROES, Annemieke |
11 | BROEKMAN, Paul |
12 | BROEKMAN, Kees |
13 | BROEKMAN, Wim |
14 | BROEKMAN, Jos |
15 | BROEKMAN, Ine |
16 | ARNTZ, Petrus |
17 | KROES, Anneke , geb. Winssen |
18 | SANDERS, George |
19 | SANDERS, Bernard |
20 | SANDERS, Dorothy |
21 | SANDERS, Joan |
22 | SANDERS, Edward |
23 | KREYCHE, Doris Bernadette , geb. Chicago |
24 | KROES, Elaine |
25 | KROES, Gayle |
26 | KROES, James |
27 | KROES, Kenneth |
28 | KROES, Deborah |
29 | KROES, Diane |
30 | KROES, Jeanne |
31 | KROES, Julie |
32 | KROES, Randall |
33 | KROES, Ronald |
34 | KROES, Sharon |
35 | KROES, Brian |
36 | KROES, Mark |
37 | KROES, Scott |
38 | KROES, Eileen Louise |
39 | KROES, Greggory Paul |
40 | KROES, Jeffrey Paul |
41 | KROES, Lynn Louise |
42 | KROES, Matthew Paul |
43 | KROES, Phillip Paul |
44 | KROES, Cheryl |
45 | KROES, Douglas |
46 | KROES, Jacqueline |
47 | KROES, Loreen |
48 | KROES, Pamela |
49 | KROES, Steven |
50 | KROES, Roger |
51 | KROES, Dennis |
52 | KROES, James |
53 | KROES, John |
54 | KROES, Richard |
55 | KROES, Robert |
56 | KROES, William |
57 | VERHOVEN, Unknown |
58 | VERHOVEN, Unknown |
59 | HUISMAN, Unknown |
60 | HUISMAN, Unknown |
61 | HUISMAN, Unknown |
62 | RASMUSSEN, Norman , geb. Wauwatosa Milwaukee, Wisconsin |
63 | KIEZEBRINK, Marijke |
64 | KIEZEBRINK, Trudy |
65 | KIEZEBRINK, Vera |
66 | KREYCHE, Robert Joseph , geb. 26 aug 1920, Racine, Wisconsin , ovl. 13 aug 1974, Tuscon, Arizona |
67 | KORZINEK, Father Richard , geb. 1922, Racine, Wisconsin , ovl. 15 dec 2005 |
68 | KREYCHE, Eleanor Mary , geb. 11 aug 1922, Chicago , ovl. 20 apr 1984, Chicago |
69 | KROES, Bartholomeus , geb. 26 feb 1925, Winssen , ovl. 30 mei 1992, Winssen |
70 | KROES, Johanna Wilhelmina , geb. 6 jul 1926, Winssen , ovl. 2 mrt 1998, Nijmegen, kerkhof Jonkerbosch. |
71 | KROES, Hendrika Josephina , geb. 3 jul 1928, Ewijk , ovl. 7 nov 2008, Winssen |
72 | FLEURY, Jacqueline , geb. 5 jun 1929, Racine, Wisconsin , ovl. 1988, Racine, Wisconsin |
73 | KROES, Johannes Barthelomeus , geb. 7 jul 1929, Winssen , ovl. 12 mei 1998, Winssen |
74 | KROES, Rina , geb. 10 aug 1930, Winssen , ovl. 28 jan 1998, Winssen |
75 | HENKES, Jerome , geb. 13 nov 1930, Racine, Wisconsin , ovl. 8 dec 2002, Racine, Wisconsin |
76 | OTEMAN, Jean Ann , geb. 25 mei 1931, Racine, Wisconsin , ovl. 16 mei 1993, Racine, Wisconsin |
77 | KROES, Hendrikus Theodorus Gerardus , geb. 21 dec 1931, Nijmegen , ovl. 16 aug 2017, Groesbeek |
78 | KORZINEK, Eugene , geb. 29 feb 1932, Racine, Wisconsin , ovl. feb 1979, Racine, Wisconsin |
79 | KROES, Sophia Adriana , geb. 6 sep 1932, Nijmegen , ovl. 13 mei 1997, Nijmegen |
80 | KROES, Carol Ann , geb. 16 sep 1932, Racine, Wisconsin , ovl. 29 okt 2008, Elkhorn, Wisconsin |
81 | HENKES, Jacqueline , geb. 22 jan 1933, Racine, Wisconsin , ovl. jun 1983, Racine, Wisconsin |
82 | KROES, Maria Theodora Johanna , geb. 25 mrt 1933, Nijmegen , ovl. 8 jul 2024, Groesbeek |
83 | KROES, Theodora Wilhelmina Josephina , geb. 19 mrt 1934, Nijmegen , ovl. 6 apr 2003, Nijmegen |
84 | KROES, Hendrikus Wilhelmus , geb. 2 mei 1934, Ewijk , ovl. 29 okt 1992, Nijmegen |
85 | KROES, Henricus Gradus , geb. 2 jul 1934, Nijmegen , ovl. 5 nov 2007, Nijmegen |
86 | KROES, Wim , geb. 10 jul 1934, ovl. 4 aug 2011 |
87 | KROES, Patricia , geb. 1935, Racine, Wisconsin , ovl. feb 1997, Racine, Wisconsin |
88 | HUISMAN, Angela , geb. 4 jan 1935, ovl. 14 sep 1971 |
89 | KORZINEK, Mary Therese , geb. 9 jun 1935, Racine, Wisconsin , ovl. 5 mei 2012, Milwaukee, Wisconsin |
90 | KROES, Bart , geb. 20 nov 1935, ovl. 11 apr 2003 |
91 | KROES, Theodore , geb. 2 jun 1937, Racine, Wisconsin , ovl. 1 aug 1992 |
92 | ARNTZ, Johanna Geertruida , geb. 1938, Nijmegen , ovl. 23 sep 1944, Ubbergen |
93 | KROES, Theodorus Petrus Rudolf , geb. 27 jan 1938, Nijmegen , ovl. 18 mrt 2009, Nijmegen |
94 | KROES, James , geb. 1939, Racine, Wisconsin , ovl. 17 aug 2003, Racine, Wisconsin |
95 | KROES, Pieter Antonius , geb. 7 mrt 1939, Nijmegen , ovl. 11 mrt 2008, Nijmegen |
96 | KROES, Gerda , geb. 6 sep 1939, Nijmegen , ovl. 21 jun 2005, Nijmegen |
97 | ARNTZ, Piet , geb. 19 dec 1939, Nijmegen , ovl. 28 jun 1992, Nijmegen |
98 | VERRIET, Johanna Gerarda , geb. 14 apr 1940, Nijmegen , ovl. 5 dec 1988, Nijmegen |
99 | KROES, Truus , geb. 28 jun 1940, Nijmegen , ovl. mei 2010, Heumen |
100 | KROES, Richard George , geb. 19 nov 1940, Racine, Wisconsin , ovl. 26 jan 2011, Fort Meade |
101 | KROES, Josepha Juliana Gerarda , geb. 30 apr 1941, Nijmegen , ovl. 14 jun 2023 |
102 | KROES, Marietje , geb. 8 jul 1941, Nijmegen , ovl. 2 okt 1944, Nijmegen |
103 | ARNTZ, Gerardus Hendrikus , geb. jan 1943, Nijmegen , ovl. 23 sep 1944, Ubbergen |
104 | KROES, Gerda , geb. 3 jan 1944, Nijmegen , ovl. 24 mei 2010, Heumen |
105 | BROEKMAN, Bert , geb. 20 mei 1944, Neerbosch , ovl. 25 jun 2006, Apeldoorn |
106 | KROES, Kareltje , geb. 15 dec 1944, Nijmegen , ovl. 31 dec 1945, Nijmegen |
107 | KROES, Bartholomeus , geb. 29 jul 1946, Ooij , ovl. 19 sep 2005, Ooij |
108 | KROES, Willy , geb. 25 jun 1947, Nijmegen , ovl. 24 jan 2018 |
109 | RUTJES, Johannes , geb. 20 aug 1948, Winssen , ovl. 8 sep 2024 |
110 | VERRIET, Bartholomeus , geb. 5 aug 1950, Ooij , ovl. 9 jul 1979, Ooij |
111 | KROES, David , geb. 24 nov 1951, Racine, Wisconsin , ovl. 29 mei 1974, Racine, Wisconsin |
112 | KROES, Antoon , geb. 25 dec 1952, Nijmegen , ovl. 6 nov 2019 |
113 | KROES, Frans , geb. 3 jun 1956, Nijmegen , ovl. 3 jun 1999, Malden |
There are 115 living or private cousins not shown. |
Fourth Cousins | |
---|---|
There are 21 living or private cousins not shown. |